Youth Size Chart
Youth Sweatpants
Product Measurements
Size | S | M | L | XL |
---|---|---|---|---|
Numeric | 6/8 | 10/12 | 14/16 | 18/20 |
Waist | 10 1/2 | 11 | 12 | 13 |
Inseam | 19 | 22 | 25 | 28 |
Waist: Measured point to point across the waistband when laid flat.
Inseam: Measured from crotch seam to hem.
➡️ When in doubt, size up.
Youth Sweatshirt
Product Measurements
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 |
Chest | 16 | 17 | 18 | 19 | 20 |
Sleeve Length (Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
Body Length at Back | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
Chest: Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
Body Length at Back: Measured from high point shoulder to finished hem at back.
➡️ When in doubt, size up.